A new series of Zener diodes offer a selection of devices providing regulated voltages from 1.8 to 39V DC, all with ultra-low bias current (IZT) of 50 µA and maximum power dissipation (PD) of 500 mW.
These devices are ideal for applications where exceptionally low bias current is needed (to extend battery life), essential (for energy harvesting), or desirable (in lighting and IIoT) while still providing uncompromised Zener regulation.
The 39 individual diodes in the series with part numbers ranging from MMSZ4668 to MMSZ41716 are all packaged in an industry-standard, low-profile, SOD-123 surface-mount package. With their low IZT, these devices are a straightforward upgrade to existing designs (without the need for PCB modifications), as well as for new designs.
Features:
- Specified at a low-test current (50 μA)
- Tolerance approximately: ± 5%
- Wide working voltage range VZ: 1.8 to 39 V
- Packages: SOD-123
Applications/Industries:
- General-purpose Zener drop-in upgrade
- Low-current general regulation functions
- Portable applications
- Industrial devices
- Lighting systems
- Energy harvesting
Marking Code | Zener Voltage VZ@IZT | Test Current IZT | Leakage Current IR@VR | ||||
Min. | Nom. | Max. | |||||
MMSZ4678 | CC | 1.71V | 1.8V | 1.89V | 50 μA | 7.5 μA | 1V |
MMSZ4679 | CD | 1.9V | 2V | 2.1V | 50 μA | 5 μA | 1V |
MMSZ4680 | CE | 2.09V | 2.2V | 2.31V | 50 μA | 4 μA | 1V |
MMSZ4681 | CF | 2.28V | 2.4V | 2.52V | 50 μA | 2 μA | 1V |
MMSZ4682 | CH | 2.565V | 2.7V | 2.835V | 50 μA | 1 μA | 1V |
MMSZ4683 | CJ | 2.85V | 3V | 3.15V | 50 μA | 0.8 μA | 1V |
MMSZ4684 | CK | 3.135V | 3.3V | 3.465V | 50 μA | 7.5 μA | 1.5V |
MMSZ4685 | CM | 3.42V | 3.6V | 3.78V | 50 μA | 7.5 μA | 2V |
MMSZ4686 | CN | 3.705V | 3.9V | 4.095V | 50 μA | 5 μA | 2V |
MMSZ4687 | CP | 4.085V | 4.3V | 4.515V | 50 μA | 4 μA | 2V |
MMSZ4688 | CT | 4.465V | 4.7V | 4.935V | 50 μA | 10 μA | 3V |
MMSZ4689 | CU | 4.845V | 5.1V | 5.355V | 50 μA | 10 μA | 3V |
MMSZ4690 | CV | 5.32V | 5.6V | 5.88V | 50 μA | 10 μA | 4V |
MMSZ4691 | CA | 5.89V | 6.2V | 6.51V | 50 μA | 10 μA | 5V |
MMSZ4692 | CX | 6.46V | 6.8V | 7.14V | 50 μA | 10 μA | 5.1V |
MMSZ4693 | CY | 7.125V | 7.5V | 7.875V | 50 μA | 10 μA | 5.7V |
MMSZ4694 | CZ | 7.79V | 8.2V | 8.61V | 50 μA | 1 μA | 6.2V |
MMSZ4695 | DC | 8.265V | 8.7V | 9.135V | 50 μA | 1 μA | 6.6V |
MMSZ4696 | DD | 8.645V | 9.1V | 9.555V | 50 μA | 1 μA | 6.9V |
MMSZ4697 | DE | 9.5V | 10V | 10.5V | 50 μA | 1 μA | 7.6V |
MMSZ4698 | DF | 10.45V | 11V | 11.55V | 50 μA | 1 μA | 8.4V |
MMSZ4699 | DH | 11.4V | 12V | 12.6V | 50 μA | 1 μA | 9.1V |
MMSZ4700 | DJ | 12.35V | 13V | 13.65V | 50 μA | 1 μA | 9.8V |
MMSZ4701 | DK | 13.3V | 14V | 14.7V | 50 μA | 1 μA | 10.6V |
MMSZ4702 | DM | 14.25V | 15V | 15.75V | 50 μA | 1 μA | 11.4V |
MMSZ4703 | DN | 15.2V | 16V | 16.8V | 50 μA | 1 μA | 12.1V |
MMSZ4704 | DP | 16.15V | 17V | 17.85V | 50 μA | 1 μA | 12.9V |
MMSZ4705 | DT | 17.1V | 18V | 18.9V | 50 μA | 1 μA | 13.6V |
MMSZ4706 | DU | 18.05V | 19V | 19.95V | 50 μA | 1 μA | 14.4V |
MMSZ4707 | DV | 19V | 20V | 21V | 50 μA | 0.01 μA | 15.2V |
MMSZ4708 | DA | 20.9V | 22V | 23.1V | 50 μA | 0.01 μA | 16.7V |
MMSZ4709 | DX | 22.8V | 24V | 25.2V | 50 μA | 0.01 μA | 18.2V |
MMSZ4710 | DY | 23.75V | 25V | 26.25V | 50 μA | 0.01 μA | 19V |
MMSZ4711 | EA | 25.65V | 27V | 28.35V | 50 μA | 0.01 μA | 20.4V |
MMSZ4712 | EC | 26.6V | 28V | 29.4V | 50 μA | 0.01 μA | 21.2V |
MMSZ4713 | ED | 28.5V | 30V | 31.5V | 50 μA | 0.01 μA | 22.8V |
MMSZ4714 | EE | 31.35V | 33V | 34.65V | 50 μA | 0.01 μA | 25V |
MMSZ4715 | EF | 34.2V | 36V | 37.8V | 50 μA | 0.01 μA | 27.3V |
MMSZ4716 | EH | 37.05V | 39V | 40.95V | 50 μA | 0.01 μA | 29.6V |
Taiwan Semiconductor (TSC)
Brea, CA
(657) 258-8000
[email protected]
www.taiwansemi.com