A smart ultrasonic sensor that transforms your phone or tablet into a visual ultrasonic leak detector in compressed air, gas, and vacuum systems, the OL1 in conjunction with the Prosaris Leak Management App (Google Play) gives you all the features and tools you need to help you develop an in-house leak management program. Calculate Flow, energy loss, and financial and environmental impacts in real time.
Get the best value, portability, connectivity, and versatility in this next-generation ultrasonic leak detector. Anywhere in the compressed air lifecycle, from installation and audit to maintenance and service, this detector has everything you need to track and resolve leaks quickly and accurately.
Integrated with the Leak Management app, beamforming microphones, and visual leak direction enable rapid leak detection, while data-rich leak records form the backbone of leak lifecycle management.
Features
Applications/Industries:
- Automotive
- Food & beverage
- Paper & pulp
- Medical services
- Industrial maintenance
- Pharmaceutical
- Petrochemical
- HVAC/R
- Aerospace
- Oil & gas
- Rail & cargo
- Shipping & marine
- All compressed air applications
Sensors | |
Microphones | 24 digital MEMS microphones |
Frequency | 10 to 80 kHz |
Operating Distance | 1 to +164 ft (0.3 to +50 m) |
Field of View | 150° ±5° |
Acoustic Measurement | |
Measurement Range | 0 to 110 dB |
dB Gain | Auto gain adjustment |
Frequency Selection | User selection for lower and upper bound |
Sensitivity | Auto sensitivity adjustment |
Performance | In low-noise industrial environment: >0.02 cfm at 45 psig from 14 ft (>0.5 lpm at 310 kPag from 4 m) >0.02 cfm at 100 psig from 30 ft (>0.9 lpm at 690 kPag from 9 m) In high-noise environments: >0.02 cfm at 45 psig from 11 ft (>0.5 lpm at 310 kPag from 3 m) >0.02 cfm at 100 psig from 19 ft (>0.9 lpm at 690 kPag from 6 m) |
General Specifications | |
Connectivity | Connection Type: USB-C Compatible with: Prosaris Leak Management app |
Battery | Type: Rechargeable Li-Pol Rating: Rated 3.7V DC, 1.5 Ah, charge/discharge temp.: 113°F (45°C) Life: 8+ hours Charging time/method: 6 hours, USB-C |
Environmental Conditions | Operating and storage temp.: -4 to 122°F (-20 to 50°C) Charging temp.: 39 to 113°F (4 to 45°C) Relative humidity: 10 to 95% non-condensing Environment: Wet location |
Pollution Degree | 2 |
Ingress Protection | Designed to IP54 |
Dimensions | 1 x 4 x 4 in. (22 x 95 x 95 mm) |
Weight | 0.7 lb. (300 g) |
Safety | |
General | UL61010-1, 3rd Ed. 2019-07-19 CAN/CSA No. 61010-1-12, 3rd Ed. 2019-07-19 IEC 61010-1:2010, 3rd Ed. + AMD1: 2016 |
EMC International | IEC 61326-1 CAN ICES-3(A)/NMB-3(A) |
FCC | FCC 47 CFR Part 15, Subpart B - Verification ICES-003 Issue 6 January 2016 |
Battery | UL 1642 |
Prosaris