MRX Series Layer 3 Rackmount Ethernet Switches Speed Up Data Transformation
Digital transformation is increasingly requiring high-bandwidth networks with low latency and higher data transfer speeds. The MRX Series Layer 3 rackmount Ethernet switches, supporting 64 ports with up to 16 ports of 10GbE speed, accelerate data aggregation and help users build high-bandwidth network infrastructure for IT/OT convergence with the EDS-4000/G4000 Series Layer 2 DIN-rail Ethernet switches supporting 2.5GbE uplink options.
“To fulfill demands of aggregating data transmissions in large-scale industrial applications, the MRX-Q4064/G4064 Series is designed with multiple 10GbE ports and industrial-grade reliability to maximize high-bandwidth network uptime for continuous industrial operations.” — Paul Hsu, product manager of Industrial Ethernet Infrastructure Business at Moxa.
The switches offer 16 and 8 10GbE ports, respectively, aggregating large-scale data transmissions. In addition, its port trunking features allow grouping up to 8 10GbE ports into a single 80 Gbps link to maximize transmission bandwidth.
Intelligent temperature control functions, 8 fan modules, and dual power supply modules ensure uptime and stability. Moxa's Turbo Ring and High-availability Static Trunk (HAST) technologies provide redundant network paths and connectivity to achieve high availability for large-scale network infrastructure.
Developed to simplify deployment and maintenance for engineers, the modular design of the Ethernet interfaces, power supplies, and fans increases deployment flexibility. Rackmount Ethernet switches have built-in LCD Modules (LCMs), allowing engineers to check device status and quickly troubleshoot. Hot-swappable modularity empowers module swaps without affecting operations.
While the MRX-Q4064/G4064 Series Layer 3 switches bridge IT and OT networks, an interoperable, secure, and reliable Layer 2 switch can be used as a building block for converged industrial networks. Our EDS-4000/G4000 Series Layer 2 switches not only feature 2.5GbE uplink options that work perfectly to build high-bandwidth networks with the MRX-Q4064/G4064 Series Layer 3 switches, but also support the multitude of industrial protocols, network security features, and network redundancy technologies required to streamline multi-system integrations with secure and reliable connectivity.
Features:
- Industrial-grade reliability with redundant hardware design and network connectivity mechanisms
- Simplified network deployment and maintenance with LCM and hot-swappable modularity
- 16 10GbE Ethernet ports
- Up to 48 1GbE or 2.5GbE ports or SFP slots
- HAST (High-availability Static Trunk) technology supports backbone reliability
- Onboard LCM display for at-a-glance status updates supports easy on-site maintenance and operation
- Dual power modules and 6+2 fan redundancy design for non-stop network operations
- Real-time system temperature monitoring to protect network and devices
- 8 10GbE Ethernet ports
- Up to 56 1GbE ports or SFP slots
- HAST (High-availability Static Trunk) technology supports backbone reliability
- Onboard LCM display for at-a-glance status updates supports easy on-site maintenance and operation
- Dual power modules and 6+2 fan redundancy design for non-stop network operations
- Real-time system temperature monitoring to protect network and devices
EDS-4000/G4000 Series Layer 2 DIN-rail Ethernet Switches:
- 2.5GbE uplink options
- Compliant with the IEC 62443-4-2 industrial cybersecurity standard
- Supports Modbus TCP, EtherNet/IP, and PROFINET for system integration1
- Support MRP, Turbo Ring, and Turbo Chain technologies for network redundancy
Price: Contact the company for a quote
Ethernet Interface | ||
1000/2500/10000BaseSFP Ports | 16 | 8 |
Out-of-band Management | 1 x 8-pin RJ45 1GbE Ethernet port (MGMT) | |
Standards | IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1X for Authentication IEEE 802.3ab for 1000BaseT(X) IEEE 802.3ad for Port Trunk with LACP IEEE 802.3x for Flow Control IEEE 802.3z for 1000BaseSX/LX/LHX/ZX IEEE 802.3bz for 2.5GBaseX IEEE 802.3ae for 10 Gigabit Ethernet IEEE 802.3az for Energy-Efficient Ethernet ITU-T G.8032 Ethernet Ring Protection Switching |
|
Ethernet Software Features | ||
Management | IPv4 Flow control Back Pressure Flow Control DHCP Client ARP RARP LLDP Linkup Delay SMTP SNMP Trap SNMP Inform SNMPv1/v2c/v3 RMON TFTP SFTP HTTP HTTPS Telnet Syslog Private MIB Port Mirroring (SPAN, RSPAN) |
|
Filter | GMRP GVRP GARP 802.1Q IGMP Snooping v1/v2/v3 IGMP Querier |
|
Redundancy Protocols | STP RSTP Turbo Ring v2 Ring Coupling Multiple Dual-Homing Link Aggregation Network Loop Protection MSTP |
|
Routing Redundancy | VRRP | |
Security | Broadcast storm protection Rate Limit Access control list Static port lock Sticky MAC HTTPS/SSL SSH RADIUS TACACS+ Login and password policy Secure Boot |
|
Time Management | SNTP IEEE 1588v2 PTP (hardware-based) NTP Server/Client NTP Authentication |
|
Protocols | TCP/IP UDP ICMP ARP RARP TFTP DNS NTP Client DHCP Client 802.1X QoS HTTPS HTTP Telnet SMTP SNMPv1/v2c/v3 IPv4 RMON Syslog |
|
Unicast Routing | OSPF Static Route |
|
MIB | P-BRIDGE MIB Q-BRIDGE MIB IEEE8021-SPANNING-TREE-MIB IEEE8021-PAE-MIB IEEE8023-LAG-MIB LLDP-EXT-DOT1-MIB LLDP-EXT-DOT3-MIB SNMPv2-MIB RMON MIB Groups 1, 2, 3, 9 |
|
Switch Properties | ||
MAC Table Size | 32 K | |
Max. No. of VLANs | 512 | |
IGMP Groups | 1500 | |
Jumbo Frame Size | 9.6 KB | |
Packet Buffer Size | 6 MB | |
Priority Queues | 8 | |
VLAN ID Range | VID 1 to 4094 | |
USB Interface | ||
Storage Port | USB Type A | |
Micro SD Interface | ||
Storage Port | microSD card | |
Serial Interface | ||
Console Port | RS-232 (RJ45) | |
Input/Output Interface | ||
Alarm Contact Channels | 1 relay output w/current carrying capacity of 2 A @ 30V DC | |
Power Parameters | ||
Input Voltage | 100 to 240V AC, 50 to 60 Hz or 230 to 240V DC | |
Operating Voltage | 90 to 264V AC, 47 to 63 Hz or 180 to 300V DC | |
Overload Current Protection | Supported | |
Reverse Polarity Protection | Supported | |
Input Current | Max. 2.703 A @ 110V AC Max. 1.339 A @ 220V AC Max. 1.615 A @ 180V DC Max. 0.948 A @ 300V DC |
Max. 1.236 A @ 110V AC Max. 0.675 A @ 220V AC Max. 0.74 A @ 180V DC Max. 0.439 A @ 300V DC |
Power Consumption (Max.) | Max. 297 W @ 110V AC Max. 287.3 W @ 220V AC Max. 290.3 W @ 180V DC Max. 284.3 W @ 300V DC |
Max. 134.2 W @ 110V AC Max. 132.3 W @ 220V AC Max. 133.2 W @ 180V DC Max. 131.8 W @ 300V DC |
Power Module | 2 x slots (2 x PWR-300-HVA-IF power modules) | |
Physical Characteristics | ||
IP Rating | IP30 | |
Dimensions | 440 x 88 x 420 mm (17 x 3 x 16.5 in.) | |
Fan Module | 8 x slots (8 x XM-4000-FAN-R preinstalled) | |
Installation | Rack mounting | |
Interactive Interface | Onboard LCM display Push buttons for configuration |
|
Environmental | ||
Operating Temperature | -10 to 60°C (-14 to 140°F) | |
Storage Temperature | -40 to 85°C (-40 to 185°F) | |
Standards/Certifications | ||
Safety | UL 62368-1 UL 61010-2-201 IEC 62368-1 |
|
EMC | EN 55032/35 EN 61000-6-2/-6-4 |
|
EMI | CISPR 32, FCC Part 15B Class A | |
EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 35 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 4 kV IEC 61000-4-5 Surge: Power: 4 kV; Signal: 4 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF IEC 61000-4-11 Voltage Dips & Interruptions |
|
Railway | EN 50121-4 | |
Shock | IEC 60068-2-27 | |
Vibration | IEC 60068-2-6 | |
Package Drop Test | ISTA 1A | |
Package Vibration Test | ISTA 1A | |
Warranty | 5 years |
Moxa Americas
Brea, CA
Local: (714) 528-6777
Toll-free: (888) 6692-872
[email protected]
www.moxa.com