An all-in-one mobile computer designed for real-time tracking and visibility into the location and status of items throughout the supply chain, the XR2 UHF RFID Reader can scan more than 1,000 EPC Class 1, Gen 2 tags/s from up to 60 ft (18 m) away.
XR2 combines RAIN RFID technology with the Impinj E710 reader chip to guarantee reliable signal clarity while incorporating self-jammer cancellation to ensure tags are detected in areas with a high concentration of tags.
Featuring a Honeywell 1D/2D imager for high-throughput capture of difficult-to-read barcodes, it ensures every barcode is detected and decoded quickly and accurately.
With JanamConnect—an optional multicarrier SIM card solution available to XR2 users—businesses gain access to cellular networks worldwide, including AT&T, Verizon, T-Mobile, and more than 600 other networks.
The built-in GPS functionality provides accurate location data and enhances asset tracking and management by merging precise tag location information with RFID data.
Operating System | Android 13 w/Google Mobile Services |
Processor | 2.45 GHz Qualcomm octa-core |
Memory | 4GB/64GB |
Power | 9,000mAh 3.7V rechargeable Li-ion battery |
Dimensions | 6 x 7 x 3.5 in. (143 x 169 x 90.5 mm) |
Weight | 1.5 lb. (678 g) |
Display | 5.7 in., color display; Corning Gorilla Glass, dual-input with finger, gloved finger, or stylus |
Backlight | LED backlight |
Operating Temp. | -4 to 140°F (-20 to 60°C) |
Storage Temp. | -40 to 158°F (-40 to 70°C) |
Drop | 4 ft (1.2 m) on concrete |
Protection | IP67 |
Imager | Honeywell N5703 1D/2D |
RFID/NFC | ISO14443A/14443B/15693; MIFARE UltraLight, 1k/4k, DESFire/EV1; Sony FeliCA; NFC 1 to 5 |
Standards | EPC Class 1 Gen2; ISO-18000-63 |
RFID Chip | Impinj E710 |
Read Rate | ≥ 1,000 tags/s |
Scan Range | ~60 ft (~18 m) |
WPAN | Class 2, Bluetooth v5.0, with BR/EDR and Bluetooth Low Energy Support |
Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo |
EMI/EMC | FCC Part 15 Subpart B Class B; ICES 003 Class B; EN 301 489-1; EN 301 489-3; EN 55024; EN 55032 Class B |
Electrical Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, IEC 60950-1, EN 60950-1 |
RF Exposure | EU: EN 50364, EN 62369-1, EN 50566, EN 62311 USA: FCC Part 2, 1093 OET Bulletin 65 Supplement ‘C’ Canada: RSS-102 |
Environmental | RoHS Directive 2011/65/EU; Amendment 2015/863; REACH SVHC 1907/2006 |
Downloads
Janam Technologies
Bethpage, NY
(877) 526-2699
[email protected]
www.janam.com