NUEPower lithium-ion phosphate (LiFePO4) batteries cater to a wide range of sectors including residential, industrial, and commercial applications.
From solar energy storage to telecommunications and from off-grid remote living to electric transportation, NUEPower offers innovative, reliable, and sustainable solutions. The batteries have been tested to operate down to -40 and up to 131°F (-40 to 55°C).
These batteries are a good replacement for lead-acid batteries, providing efficiency, safety, and longevity, offering a high cycle life without the maintenance and environmental concerns associated with lead-acid batteries.
NUEPower batteries are designed for easy integration into existing systems. With their lightweight design and superior energy density, they offer advanced, eco-friendly energy storage.
36V | 12V | 48V | 24V | |
---|---|---|---|---|
Battery | LifFePO4 | |||
Storage Capacity | 3.84 kWh | 1,280 Wh | 5,120 Wh | |
Estimated Cycle Life | 6,000 TOC | |||
DC Voltage | 38.4V | 12.8V | 51.2V | 25.6V |
Recommended Voltage | 33 to 42V | 12 to 14.6V | 43.2 to 58.4V | 24 to 29V |
Charge Current | 100A | 20A (100A) | 150A | |
Capacity | 100Ah | 200Ah | ||
Discharge Current | 100A | 150A | ||
Peak Discharge Current | 350 A (500 mS) | 550 A (400ms) | 110 A (5 S) | 160A 3-7S |
Max. in Parallel | 15 | 4 | - | 20 |
Discharge Temp. | -4 to 140°F (-20 to 60°C) | |||
Charging Temp. | -4 to 131°F (-20 to 55°C) | |||
Certifications | UN 38.3, UL, CE | UN 38.3, UL 1973, CE | UN 38.3, UL 1973, CE, FCC, ROHS, IEC62619 | UN 38.3, UL, CE |
New Use Energy
Phoenix, AZ
(844) 941-3476
[email protected]
newuseenergy.com